ONEASIA GOLF SCHEDULE
2019
2019
ONEASIA SCHEDULE
START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
TBC | TBC | 2019 Langkawi Masters, Kedah | TBC | USD 1,000,000 | |
Tournament schedule to be updated soon
2018
2018 ONEASIA SCHEDULE
START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
Feb 28 | Mar 03 | 2018 Solaire Philippine Open | The Country Club | USD 600,000 | Miguel Tabuena |
May 28 | June 01 | OneAsia Qualifying School 2018 | Sultan Abdul Aziz Shah Golf & Country Club | – | Johnson Poh |
2017
2017 ONEASIA SCHEDULE

START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
Mar 07 | Mar 10 | 2017 Qualifying School | Sutera Harbour Marina, Golf & Country Club | – | |
Apr 27 | Apr 30 | Volvo China Open | Topwin Golf & Country Club | RMB 20,000,000 | Alexander Levy |
May 04 | May 07 | GS Caltex Maekyung | Namseoul Country Club | KRW 1,000,000,000 | Lee Sanghee |
June 01 | June 04 | Kolon Korea Open | Woo Jeong Hills Country Club | KRW 1,200,000,000 | Chang Yikeun |
2016
2016 ONEASIA SCHEDULE

START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
Feb 24 | Feb 26 | Volvo China Open Intl Qualify | Huiyang Palm Island | – | |
Mar 01 | Mar 04 | OneAsia Q-School | Sutera Harbour Marina, Golf & Country Club | – | Jamie Arnold |
Apr 28 | May 01 | Volvo China Open | Topwin Golf & Country Club | RMB 20,000,000 | Li Hao-tong |
May 05 | May 08 | GS Caltex Maekyung Open | Namseoul Country Club | KRW 1,000,000,000 | Sanghyun Park |
Sep 08 | Sep 11 | Kolon Korea Open | Woo Jeong Hills Country Club | KRW 1,200,000,000 | Kyounghoon Lee |
Nov 17 | Nov 20 | Emirates Australian Open | The Royal Sydney Golf Club | AUD 1,250,000 | Jordan Spieth |
2015
2015 ONEASIA SCHEDULE

START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
Jan 27 | Jan 30 | OneAsia Q-School California | Industry Hills Golf Club | – | Ryan Dillon |
Feb 10 | Feb 13 | OneAsia Q-School Kuala Lumpur | Templer Park Country Club | – | Gavin Flint |
Apr 23 | Apr 26 | Volvo China Open | Tomson Shanghai Pudong Golf Club | RMB 20,000,000 | Kyunghoon Lee |
May 14 | May 17 | GS Caltex Maekyung Open | Namseoul Country Club | KRW 1,000,000,000 | Kyongjun Moon |
May 21 | May 24 | SK Telecom Open | Sky 72 Ocean Course | KRW 1,000,000,000 | Jinho Choi |
Jun 11 | Jun 14 | Singha Corp. Thailand Open | Siam Country Club Pattaya Plantation | USD 1,000,000 | K. T. KIM |
Sep 10 | Sep 13 | Kolon Korea Open | Woo Jeong Hills Country Club | KRW 1,200,000,000 | Kyunghoon Lee |
Oct 15 | Oct 18 | Fiji International | Natadola Bay Championship Golf Course | AUD 1,125,000 | Matt Kuchar |
Nov 26 | Nov 29 | Emirates Australian Open | The Australian Golf Club | AUD 1,250,000 | Matthew Jones |
2014
2014 ONEASIA SCHEDULE

START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
Jan 28 | Jan 31 | Qualifying School California | Industry Hills Golf Club | – | Sam Yi |
Mar 05 | Mar 08 | Qualifying School Sabah | Sutera Harbour Marina, Golf & Country Club | – | Jun Seok Lee |
Mar 27 | Mar 30 | Indonesia PGA Championship | Damai Indah Golf Club – BSD | USD 1,000,000 | Michio Matsumura |
Apr 24 | Apr 27 | Volvo China Open | Shenzen Genzon Golf Club | RMB 20,000,000 | Alexander Levy |
May 08 | May 11 | GS Caltex Maekyung Open | Namseoul Country Club | KRW 1,000,000,000 | Park Jun-Won |
May 15 | May 18 | SK Telecom Open | Sky 72 Ocean Course | KRW 1,000,000,000 | Kim Seung-hyuk |
Aug 14 | Aug 17 | Fiji International | Natadola Bay Championship Golf Course | USD 1,000,000 | Steve Jeffress |
Oct 9 | Oct 12 | Nanshan China Masters | Nanshan International GC | USD 1,000,000 | Li Hao-tong |
Oct 23 | Oct 26 | Kolon Korea Open | South Korea | KRW 1,200,000,000 | Kim Seung-hyuk |
Nov 27 | Nov 30 | Emirates Australian Open W | The Australian Golf Club | AUD 1,250,000 | Jordan Spieth |
Dec 05 | Dec 07 | Dongfeng Nissan Cup | Foison Golf Club | – | Team Asia-Pacific |
Dec 11 | Dec 14 | Australian PGA Championship | RACV Royal Pines Resort | AUD 1,000,000 | Greg Chalmers |
2013
2013 ONEASIA SCHEDULE

START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
Jan 29 | Feb 01 | Qualifying School California | Industry Hills Golf Club | – | Eric Mina |
Feb 05 | Feb 08 | Qualifying School Sabah | Sutera Harbour Marina, Golf and Country Club | – | Akinori Tani |
Mar 14 | Mar 17 | Thailand Open | Thana City Golf & Sports Club | USD 1,000,000 | Prayad Marksaeng |
Mar 28 | Mar 31 | Indonesia PGA Championship | Emeralda Golf Club | USD 1,000,000 | Choi Ho-sung |
May 02 | May 05 | Volvo China Open | Binhai Lake Golf Club | RMB 20,000,000 | Brett Rumford |
May 09 | May 12 | GS Caltex Maekyung Open | Namseoul Country Club | KRW 1,000,000,000 | Ryu Hyun-woo |
May 16 | May 18 | SK Telecom Open | Pinx Golf Club | KRW 1,000,000,000 | Matthew Griffin |
Aug 29 | Sep 01 | Charity High 1 Resort Open | High 1 Country Club | CANCELLED | |
Oct 10 | Oct 13 | Nanshan China Masters | Nanshan International GC | USD 1,000,000 | Charl Schwartzel |
Oct 17 | Oct 20 | Kolon Korea Open | Woo Jeong Hills Country Club | KRW 1,000,000,000 | Kang Sung-Hoon |
Nov 07 | Nov 10 | Australian PGA Championship | RACV Royal Pines Resort | AUD 1,250,000 | Adam Scott |
Nov 28 | Dec 01 | Emirates Australian Open | The Royal Sydney Golf Club | AUD 1,250,000 | Rory Mcilroy |
Dec 05 | Dec 08 | OneAsia Championship | Mission Hills. Sandbelt Trail | – | CANCELLED |
Dec 13 | Dec 16 | Dongfeng Nissan Cup | CTS Tycoon Golf Club | – | Team China |
2012
2012 ONEASIA SCHEDULE

START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
Jan 05 | Jan 07 | 2012 Q-School First Stage | Sutera Harbour Marina, Golf and Country Club | – | Park Sung-Hyuk |
Jan 10 | Jan 13 | 2012 Q-School Final Stage | Sutera Harbour Marina, Golf & Country Club | – | Kim Gi-Whan |
Mar 22 | Mar 25 | Enjoy Jakarta Indonesia | Emeralda Golf Club | USD 1,000,000 | Nick Cullen |
Apr 19 | Apr 22 | Volvo China Open | Binhai Lake Golf Club | RMB 20,000,000 | Branden Grace |
May 10 | May 13 | GS Caltex Maekyung Open | Namseoul Country Club | KRW 1,000,000,000 | Kim Bi-o |
May 17 | May 20 | SK Telecom Open | Pinx Golf Club | KRW 900,000,000 | Kim Bi-o |
Aug 09 | Aug 12 | Thailand Open | Suwan Golf & Country Club | USD 1,000,000 | Chris Wood |
Sep 06 | Sep 09 | High 1 Resort Open | High 1 Country Club | KRW 1,000,000,000 | Matthew Griffin |
Oct 11 | Oct 14 | Nanshan China Masters | Nanshan International GC | USD 1,000,000 | Liang Wen-Chong |
Oct 18 | Oct 21 | Kolon Korea Open | Woo Jeong Hills Country Club | KRW 1,000,000,000 | Kim Dae-sub |
Nov 30 | Dec 02 | Dongfeng Nissan Cup | CTS Tycoon Golf Club | Team China | |
Dec 06 | Dec 09 | Emirates Australian Open | The Lakes GC | AUD 1,250,000 | Peter Senior |
Dec 13 | Dec 16 | Australian PGA Championship | Coolum Resort and Spa | AUD 1,500,000 | Daniel Popovic |
2011
2011 ONEASIA SCHEDULE

START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
Jan 04 | Jan 07 | Qualifying School First Stage | Mission Hills. Sandbelt Trail | – | Craig Hancock |
Jan 11 | Jan 14 | Tour School Final Stage | Mission Hills. Sandbelt Trail | – | Han Chang-won |
Mar 24 | Mar 27 | Indonesia PGA Championship | Imperial Klub Golf | USD 1,000,000 | Andre Stolz |
Apr 21 | Apr 24 | Volvo China Open | Luxehills International CC | RMB 20,000,000 | Nicolas Colsaerts |
May 05 | May 08 | GS Caltex Maekyung Open | Namseoul Country Club | KRW 1,000,000,000 | Kim Kyung-tae |
May 19 | May 21 | SK Telecom Open | Pinx Golf Club | KRW 900,000,000 | Kurt Barnes |
Jun 02 | Jun 05 | Nanshan China Masters | Nanshan International GC | USD 1,000,000 | Kim Bi-o |
Jul 07 | Jul 10 | The Charity High 1 Resort Open | High 1 Country Club | KRW 1,000,000,000 | CANCELLED |
Jul 14 | Jul 17 | Indonesia Open | Damai Indah Golf Club | USD 1,000,000 | Thaworn Wiratchant |
Aug 11 | Aug 14 | Thailand Open | Suwan Golf & Country Club | USD 1,000,000 | Andre Stolz |
Oct 06 | Oct 09 | Kolon Korea Open | Woo Jeong Hills Country Club | KRW 1,000,000,000 | Rickie Fowler |
Nov 10 | Nov 13 | Emirates Australian Open | The Lakes GC | AUD 1,500,000 | Greg Chalmers |
Nov 24 | Nov 27 | PGA Championship | Hyatt Regency Golf Club | AUD 1,500,000 | Greg Chalmers |
2010
2010 ONEASIA SCHEDULE

START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
Apr 01 | Apr 04 | Luxehills Chengdu Open | Luxehills International CC | USD 1,000,000 | Liang Wenchong |
Apr 15 | Apr 18 | Volvo China Open | Jinji Lake International GC | USD 2,500,000 | Y. E. Yang |
May 06 | May 09 | 29th GS Caltex Maekyung Open | Namseoul Country Club | KRW 800,000,000 | Kim Dae-hyun |
May 20 | May 23 | SK Telecom Open | Sky 72 Ocean Course | KRW 900,000,000 | Bae Sang-moon |
Jul 01 | Jul 04 | Indonesia Open | Damai Indah Golf Club – BSD | USD 1,000,000 | Michael Hendry |
Aug 26 | Aug 29 | Thailand Open | Burapha Golf Club, Pattaya | USD 1,000,000 | Liang Wenchong |
Oct 07 | Oct 10 | Kolon 53rd Korea Open | Woo Jeong Hills Country Club | KRW 1,000,000,000 | Y. E. Yang |
Oct 14 | Oct 17 | Midea China Classic | Royal Orchid International GC | USD 1,000,000 | Kim Felton |
Dec 02 | Dec 05 | Australian Open | The Lakes GC | USD 1,300,000 | Geoff Ogilvy |
Dec 09 | Dec 12 | Australian PGA Championship | Hyatt Regency Golf Club | USD 1,300,000 | Peter Senior |
2009
2009 ONEASIA SCHEDULE

START DATE | END DATE | TOURNAMENT | VENUE | PRIZE FUND | WINNER |
---|---|---|---|---|---|
Apr 16 | Apr 19 | Volvo China Open | Beijing CBD International G.C. | USD 2,200,000 | Scott Strange |
Sep 10 | Sep 13 | Kolon-Hana Bank Korea Open | Woo Jeong Hills Country Club | USD 1,000,000 | Bae Sang-moon |
Oct 15 | Oct 18 | Midea China Classic | Royal Orchid International GC | USD 500,000 | Liang Wenchong |
Dec 03 | Dec 06 | Australian Open | New South Wales Golf Club | USD 1,200,000 | Adam Scott |
Dec 10 | Dec 13 | Australian PGA Championship | Hyatt Regency Golf Club | USD 1,200,000 | Robert Allenby |
Mar 14 | Mar 17 | Thailand Open | Thana City Golf and Sports Club | – | – |